← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Kieran Marden | |
| Brian Carter | W | 2 | Josh Hunt | |
| Tony Collins | W | 3 | Richard Roe | |
| Clive Halliwell | W | 4 | Steve Hodgkin | |
| Mark Higgins | W | 5 | Jack Sell | |
| Set 2 | ||||
| Stephen Knott | 6 | W | Josh Hunt | |
| Brian Carter | W | 7 | Kieran Marden | |
| Tony Collins | W | 8 | Steve Hodgkin | |
| Ciaran Higgins | W | 9 | Jack Sell | |
| Mark Higgins | W | 10 | Richard Roe | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Richard Roe | |
| Brian Carter | W | 12 | Jack Sell | |
| Tony Collins | W | 13 | Josh Hunt | |
| Clive Halliwell | 14 | W | Kieran Marden | |
| Ciaran Higgins | W | 15 | Steve Hodgkin | |
| Total | 13 | 2 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 2 | 2 | 0 | 0 |
| Clive Halliwell | 2 | 1 | 1 | 0 |
| Mark Higgins | 2 | 2 | 0 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 15 | 13 | 2 | 0 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 0 | 3 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 0 | 3 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Total | 15 | 2 | 13 | 0 |
Generated at Monday, 28 September 2026, 16:15:03 UTC