← Results
Result
Scoresheet
| Touching Cloth | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | W | 1 | Kieran Marden | |
| Bleu Malloney | 2 | W | Josh Hunt | |
| Austin Palmer | W | 3 | Arthur Saunders | |
| Nick Brown | 4 | W | Steve Hodgkin | |
| Peter Kane | 5 | W | Richard Roe | |
| Set 2 | ||||
| Beckham Fender | W | 6 | Josh Hunt | |
| Bleu Malloney | W | 7 | Richard Roe | |
| Austin Palmer | W | 8 | Kieran Marden | |
| Nick Brown | 9 | W | Kevin Saunders | |
| Peter Kane | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Kevin Saunders | |
| Bleu Malloney | W | 12 | Arthur Saunders | |
| Austin Palmer | W | 13 | Steve Hodgkin | |
| Nick Brown | W | 14 | Owen Thomas | |
| Peter Kane | W | 15 | Kieran Marden | |
| Total | 11 | 4 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Peter Kane | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 2 | 0 | 2 | 0 |
| Josh Hunt | 2 | 1 | 1 | 0 |
| Kevin Saunders | 2 | 1 | 1 | 0 |
| Kieran Marden | 3 | 0 | 3 | 0 |
| Owen Thomas | 1 | 0 | 1 | 0 |
| Richard Roe | 2 | 1 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:34:41 UTC