← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | 1 | W | Pete Hutchinson | |
| Ciaran Higgins | 2 | W | Nathan Sharp | |
| Tony Collins | 3 | W | Simon Hooton | |
| Clive Halliwell | W | 4 | Kenny Sharpe | |
| Brian Carter | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Nathan Sharp | |
| Ciaran Higgins | 7 | W | Pete Hutchinson | |
| Tony Collins | 8 | W | Matt Coleman | |
| Clive Halliwell | W | 9 | Simon Hooton | |
| Brian Carter | W | 10 | Kenny Sharpe | |
| Set 3 | ||||
| Ciaran Higgins | W | 11 | Simon Hooton | |
| Tony Collins | W | 12 | Kenny Sharpe | |
| Clive Halliwell | 13 | W | Nathan Sharp | |
| Brian Carter | 14 | W | Pete Hutchinson | |
| Stephen Knott | W | 15 | Matt Coleman | |
| Total | 8 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Clive Halliwell | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 1 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:37:07 UTC