← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | 1 | W | Stephen Knott | |
| Bleu Malloney | 2 | W | Brian Carter | |
| Bleu Malloney | 3 | W | Tony Collins | |
| Austin Palmer | 4 | W | Mark Higgins | |
| Sean Hunt | W | 5 | Ciaran Higgins | |
| Set 2 | ||||
| Bleu Malloney | W | 6 | Stephen Knott | |
| Nick Brown | W | 7 | Brian Carter | |
| Nick Brown | 8 | W | Tony Collins | |
| Austin Palmer | W | 9 | Ciaran Higgins | |
| Beckham Fender | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Sean Hunt | W | 11 | Tony Collins | |
| Sean Hunt | W | 12 | Mark Higgins | |
| Nick Brown | W | 13 | Ciaran Higgins | |
| Austin Palmer | W | 14 | Stephen Knott | |
| Beckham Fender | W | 15 | Brian Carter | |
| Total | 10 | 5 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 1 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 1 | 2 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 1 |
Generated at Monday, 28 September 2026, 06:15:10 UTC