← Results
Result
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Richards | 3 | 3 | 0 | 0 |
| Callum Hughes | 3 | 1 | 2 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Mick Williams | 3 | 0 | 3 | 0 |
| Total | 15 | 7 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Last | 1 | 1 | 0 | 0 |
| George Hansen | 3 | 2 | 1 | 0 |
| Jamie Felts | 2 | 2 | 0 | 0 |
| Marc Harrington | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Terry Smith | 2 | 1 | 1 | 0 |
| Terry Wood | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:19:34 UTC