← Results
Result
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Masters | 3 | 1 | 2 | 0 |
| Jack Bentley | 2 | 0 | 2 | 0 |
| Leo Bentley | 2 | 1 | 1 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 3 | 1 | 2 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Mick Williams | 3 | 1 | 2 | 0 |
| Nathan Duffield | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:15:14 UTC