← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 1 | 2 | 0 |
| Graham Knight | 2 | 1 | 1 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 1 | 1 | 0 | 0 |
| Tom King | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Neptune
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Harman | 3 | 3 | 0 | 0 |
| Grant Emms | 3 | 2 | 1 | 0 |
| Nigel Harman | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| S Taylor | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:41:49 UTC