← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Harman | 3 | 0 | 3 | 0 |
| Jason Buss | 3 | 2 | 1 | 0 |
| Julius Samson | 3 | 2 | 1 | 0 |
| Nigel Harman | 3 | 0 | 3 | 0 |
| Sean Petty | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
White Horse C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 2 | 1 | 0 |
| Paul Johnson | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:37:24 UTC