← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liz Bartholomew | 3 | 3 | 0 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Screwballs A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 1 | 2 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Wilson | 3 | 2 | 1 | 0 |
| Martin Surridge | 3 | 2 | 1 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:05:42 UTC