← Results
Result
Screwballs A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Jamie Wilson | 3 | 3 | 0 | 0 |
| Martin Surridge | 3 | 2 | 1 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Total | 15 | 12 | 3 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 2 | 0 | 2 | 0 |
| Jason Buss | 2 | 0 | 2 | 0 |
| Julius Samson | 2 | 2 | 0 | 0 |
| Norman Wass | 3 | 1 | 2 | 0 |
| Sean Petty | 2 | 0 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| Total | 15 | 3 | 12 | 0 |
Generated at Monday, 28 September 2026, 12:30:31 UTC