← Results
Result
Kings Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Grant | 3 | 1 | 2 | 0 |
| Gary Foster | 3 | 1 | 2 | 0 |
| Jim Fuller | 3 | 1 | 2 | 0 |
| Justin Fuller | 3 | 2 | 1 | 0 |
| Paul Happe | 2 | 0 | 2 | 0 |
| S Herbert | 1 | 0 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 2 | 1 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 13:14:55 UTC