← Results
Levin B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Humm | 2 | 0 | 2 | 0 |
| Dave Wood-Brignall | 3 | 0 | 3 | 0 |
| Frank Somers | 2 | 0 | 2 | 0 |
| Gary Seare | 3 | 1 | 2 | 1 |
| Martyn Button | 3 | 0 | 3 | 0 |
| Terry Wilson | 3 | 1 | 2 | 0 |
| Total | 16 | 2 | 14 | 1 |
Levin A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Cummings | 2 | 2 | 0 | 0 |
| Conrad Gorham | 3 | 3 | 0 | 0 |
| Gary Sharp | 3 | 2 | 1 | 0 |
| John Barbieri | 3 | 3 | 0 | 0 |
| Jon Bayford | 2 | 2 | 0 | 1 |
| Richard Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 14 | 2 | 1 |
Generated at Monday, 28 September 2026, 05:22:45 UTC