← Results
Result
Kings Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Grant | 3 | 3 | 0 | 0 |
| Gary Foster | 3 | 1 | 2 | 0 |
| Jim Fuller | 3 | 2 | 1 | 0 |
| Justin Fuller | 3 | 0 | 3 | 0 |
| Paul Happe | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Debbie Johnson | 2 | 1 | 1 | 0 |
| Liz Bartholomew | 2 | 2 | 0 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Paul Johnson | 3 | 1 | 2 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:15:55 UTC