← Results
Result
Bonny Cravat A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Sabeon | 1 | 0 | 1 | 0 |
| Andy Lowe | 4 | 2 | 2 | 0 |
| Damian Barnes | 2 | 0 | 2 | 0 |
| Lee Allan | 1 | 0 | 1 | 0 |
| Nick Rowe | 2 | 0 | 2 | 0 |
| Simon Hiller | 3 | 0 | 3 | 0 |
| Tom Kelly | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Dukes Head B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 3 | 3 | 0 | 0 |
| Max Higginson | 3 | 3 | 0 | 0 |
| Mick Burkin | 4 | 3 | 1 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 15:32:46 UTC