← Results
Result
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 2 | 1 | 1 | 0 |
| Alister GardinerGiven | 1 | 1 | 0 | 0 |
| Bob Mitchell | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 0 | 2 | 0 |
| Kevin SanterGiven | 1 | 1 | 0 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| Richard Morgan | 2 | 0 | 2 | 0 |
| Richard MorganGiven | 1 | 1 | 0 | 0 |
| Total | 15 | 7 | 8 | 0 |
Neptune
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Carrington | 3 | 3 | 0 | 0 |
| Gary Hammet | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Lewsey | 3 | 3 | 0 | 0 |
| Richard Wickham | 3 | 0 | 3 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:00:40 UTC