← Results
Result
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Bob Mitchell | 3 | 2 | 1 | 0 |
| Darren Masters | 1 | 0 | 1 | 0 |
| Ian Hunter | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 2 | 1 | 0 |
| Molly Mitchell | 2 | 1 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
New Beach B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Leith | 3 | 2 | 1 | 0 |
| Ben Phillpott | 2 | 2 | 0 | 0 |
| Jayne Roberts | 2 | 0 | 2 | 0 |
| Madison Venables | 3 | 1 | 2 | 0 |
| Steve Lewis | 3 | 3 | 0 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Tuesday, 29 September 2026, 08:09:13 UTC