← Results
Result
Levin B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 3 | 0 | 0 |
| Dave Humm | 2 | 1 | 1 | 0 |
| Frank Somers | 2 | 1 | 1 | 0 |
| Gary Searles | 3 | 0 | 3 | 0 |
| Kevin Bennett | 3 | 2 | 1 | 0 |
| Martyn Button | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Jolly Fisherman
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 4 | 2 | 2 | 0 |
| Darren Wolfe | 3 | 1 | 2 | 0 |
| Lewis Unwin | 3 | 2 | 1 | 0 |
| Ronnie Taylor | 3 | 1 | 2 | 0 |
| Stuart Fagg | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:04:56 UTC