← Results
Result
Jolly Fisherman A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Burns | 3 | 3 | 0 | 0 |
| Darren Goodwin | 2 | 2 | 0 | 0 |
| Emma Kelly | 3 | 1 | 2 | 0 |
| John Wenday | 1 | 1 | 0 | 0 |
| Mark Beckford | 3 | 2 | 1 | 0 |
| Martin Betts | 4 | 3 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Camber Castle A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Chris Booth | 3 | 0 | 3 | 0 |
| John Booth | 4 | 2 | 2 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Wes Lock | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 15:31:08 UTC