← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 3 | 0 | 0 |
| Dean W Petty | 2 | 1 | 1 | 0 |
| Malcolm Wimble | 2 | 2 | 0 | 0 |
| Norman Wass | 4 | 3 | 1 | 0 |
| Sean Petty | 2 | 0 | 2 | 0 |
| Steve Wimble | 2 | 1 | 1 | 0 |
| Tom King | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Bonny Cravat B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Hughes | 3 | 1 | 2 | 0 |
| James Park | 3 | 2 | 1 | 0 |
| Jenny Raggett | 3 | 0 | 3 | 0 |
| Jilly Raggett | 4 | 2 | 2 | 0 |
| Lee Allan | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:03:46 UTC