← Results
Result
Newchurch S.C. A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Ashton | 2 | 2 | 0 | 0 |
| Bruce Waitson | 3 | 2 | 1 | 0 |
| Clive Owen | 2 | 1 | 1 | 0 |
| Clive OwenGiven | 1 | 1 | 0 | 0 |
| Debbie Ward | 2 | 0 | 2 | 0 |
| Kevin Head | 2 | 1 | 1 | 0 |
| Matt BishopGiven | 1 | 1 | 0 | 0 |
| Matt Bishop | 1 | 0 | 1 | 0 |
| Paul Knight | 1 | 0 | 1 | 0 |
| Paul KnightGiven | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Bonny Cravat A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Lowe | 3 | 0 | 3 | 0 |
| Damian Barnes | 3 | 2 | 1 | 0 |
| L Smith | 4 | 4 | 0 | 1 |
| Nick Rowe | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 10:53:31 UTC