← Results
Result
Levin B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Wood-BrignallGiven | 1 | 1 | 0 | 0 |
| Frank Somers | 2 | 0 | 2 | 0 |
| Gary Seare | 2 | 2 | 0 | 0 |
| Gary SeareGiven | 1 | 1 | 0 | 0 |
| Kevin Bennett | 3 | 2 | 1 | 0 |
| Kevin BennettGiven | 1 | 1 | 0 | 0 |
| Martyn Button | 3 | 1 | 2 | 0 |
| Terry Wilson | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 0 | 3 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Mitchell Clarke | 4 | 3 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:39:14 UTC