← Results
Result
Bonny Cravat A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Lowe | 3 | 0 | 3 | 0 |
| Dan Higgs | 2 | 0 | 2 | 0 |
| Dan Martin | 2 | 0 | 2 | 0 |
| Dean Norris | 2 | 1 | 1 | 0 |
| John Ripley | 1 | 0 | 1 | 0 |
| Nick Rowe | 2 | 1 | 1 | 0 |
| Simon Hiller | 1 | 0 | 1 | 0 |
| Tom Taylor | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 1 | 2 | 0 |
| Dean W Petty | 3 | 2 | 1 | 0 |
| Norman Wass | 4 | 4 | 0 | 0 |
| Steve Wimble | 3 | 3 | 0 | 0 |
| Tom King | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:21:17 UTC