← Results
Result
Jolly Fisherman A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Kent | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| Darren Goodwin | 3 | 1 | 2 | 0 |
| Gary Cochrane | 4 | 2 | 2 | 0 |
| Mark Beckford | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| D Russel | 4 | 4 | 0 | 0 |
| Jamie McGuiness | 2 | 0 | 2 | 0 |
| Louis Spring | 3 | 2 | 1 | 0 |
| Matt Bishop | 1 | 0 | 1 | 0 |
| Matt Russell | 3 | 1 | 2 | 0 |
| P Anning | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:51:31 UTC