← Results
Result
Jolly Fisherman B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Holmes | 2 | 2 | 0 | 0 |
| Kosh Patel | 3 | 1 | 2 | 0 |
| Kosh PatelGiven | 1 | 1 | 0 | 0 |
| Lee Wilmott | 2 | 2 | 0 | 0 |
| Martin Betts | 2 | 2 | 0 | 0 |
| Nick Fulco | 2 | 2 | 0 | 0 |
| Nick FulcoGiven | 1 | 1 | 0 | 0 |
| Wayne Palmer | 2 | 1 | 1 | 0 |
| Wayne PalmerGiven | 1 | 1 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Walnut Tree
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jordan Bunting | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| T Moon | 3 | 0 | 3 | 0 |
| Tony Collins | 4 | 2 | 2 | 0 |
| Wilson Guest | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Jolly Fisherman B | -3 | No result sheet |
Generated at Monday, 28 September 2026, 08:54:06 UTC