← Results
Result
Levin B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Wood-Brignall | 2 | 1 | 1 | 0 |
| Manny Mattinson | 3 | 1 | 2 | 0 |
| R Hostler | 3 | 2 | 1 | 0 |
| Tom Aflatt | 3 | 3 | 0 | 0 |
| Tony Farrel | 1 | 0 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
White Horse C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Paul Johnson | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:58:36 UTC