← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Nisbet | 4 | 1 | 3 | 0 |
| Darren Dowsey | 1 | 0 | 1 | 0 |
| Dave Peddy | 2 | 0 | 2 | 0 |
| GARY CROXTON | 3 | 1 | 2 | 0 |
| James Webb | 2 | 1 | 1 | 0 |
| Liz Bartholomew | 2 | 0 | 2 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Del Healing | 2 | 1 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Mark Hunter | 3 | 3 | 0 | 1 |
| Rob Brooks | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -2 | Handicap |
| White Horse B | 2 | Handicap |
Generated at Monday, 28 September 2026, 05:23:58 UTC