← Results
Result
Bonny Cravat B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Hughes | 2 | 1 | 1 | 0 |
| Charlie Clarke | 2 | 0 | 2 | 0 |
| Jon Eve | 4 | 2 | 2 | 0 |
| Lee Allan | 3 | 1 | 2 | 0 |
| Nick Martin | 3 | 2 | 1 | 0 |
| Simon Lowe | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 2 | 1 | 0 |
| Dean W Petty | 4 | 4 | 0 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:32:58 UTC