← Results
Result
White Horse C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Johnson | 3 | 3 | 0 | 0 |
| Steve Coulson | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Harman | 3 | 0 | 3 | 0 |
| Jason Buss | 3 | 2 | 1 | 0 |
| Julius Samson | 3 | 3 | 0 | 0 |
| Nigel Harman | 3 | 1 | 2 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:59:16 UTC