← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 2 | 1 | 1 | 0 |
| Liz Bartholomew | 3 | 0 | 3 | 0 |
| Max Higginson | 2 | 1 | 1 | 0 |
| Steve Coulson | 3 | 2 | 1 | 1 |
| Total | 16 | 8 | 8 | 1 |
Levin B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Adams | 2 | 2 | 0 | 0 |
| Gary Seare | 4 | 1 | 3 | 0 |
| Kevin Bennett | 3 | 3 | 0 | 0 |
| Martyn Button | 2 | 0 | 2 | 0 |
| Terry Wilson | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:50:05 UTC