← Results
Result
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 1 | 1 | 0 | 1 |
| Ben BeckerGiven | 1 | 1 | 0 | 0 |
| Danny GrantGiven | 1 | 1 | 0 | 0 |
| Danny Grant | 1 | 1 | 0 | 0 |
| Dave Riley | 2 | 2 | 0 | 1 |
| Del Healing | 2 | 1 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Mark Hunter | 2 | 2 | 0 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Russel King | 1 | 1 | 0 | 0 |
| Russel KingGiven | 1 | 1 | 0 | 0 |
| Total | 16 | 15 | 1 | 2 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 4 | 0 | 4 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liam Steel | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 16 | 1 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -3 | Handicap |
| White Horse B | 3 | Handicap |
Generated at Monday, 28 September 2026, 06:15:43 UTC