← Results
Result
Levin A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Cummings | 2 | 2 | 0 | 0 |
| Eric Robinson | 2 | 1 | 1 | 0 |
| Gary Sharp | 3 | 2 | 1 | 0 |
| John MorlandGiven | 1 | 1 | 0 | 0 |
| John Morland | 2 | 0 | 2 | 0 |
| Jon Bayford | 2 | 2 | 0 | 0 |
| No playerGiven | 2 | 2 | 0 | 0 |
| Richard Webb | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Nisbet | 4 | 3 | 1 | 0 |
| Darren Dowsey | 3 | 0 | 3 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -2 | Handicap |
| White Horse B | 2 | Handicap |
Generated at Monday, 28 September 2026, 14:50:06 UTC