← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Stokes | 3 | 2 | 1 | 0 |
| Dave Petty | 1 | 0 | 1 | 0 |
| Dean W Petty | 2 | 2 | 0 | 0 |
| Malcolm Wimble | 2 | 1 | 1 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 2 | 1 | 1 | 0 |
| Steve Wimble | 2 | 1 | 1 | 0 |
| Tom King | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Royal British Leg B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Benzie | 3 | 1 | 2 | 0 |
| Michael Norbury | 3 | 2 | 1 | 0 |
| Robin Firman | 3 | 1 | 2 | 0 |
| Roger Moore | 4 | 2 | 2 | 0 |
| Will Kewer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:45:15 UTC