← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 0 | 2 | 0 |
| Dave Petty | 3 | 0 | 3 | 0 |
| Malcolm Wimble | 2 | 1 | 1 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 3 | 0 | 3 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| Total | 16 | 1 | 15 | 0 |
Levin X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Frank Sargent | 4 | 4 | 0 | 0 |
| Guy Ruddy | 3 | 3 | 0 | 0 |
| Julius Samson | 3 | 3 | 0 | 0 |
| Kiri Angeli | 3 | 3 | 0 | 0 |
| Mark Hunter | 3 | 2 | 1 | 0 |
| Total | 16 | 15 | 1 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -3 | Handicap |
| White Horse A | 3 | Handicap |
Generated at Monday, 28 September 2026, 06:11:02 UTC