← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 2 | 1 | 0 |
| Ben Stokes | 4 | 3 | 1 | 0 |
| Dick Tozer | 3 | 2 | 1 | 0 |
| Gordon Russell | 1 | 1 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Ross Newens | 3 | 0 | 3 | 0 |
| Total | 16 | 10 | 6 | 0 |
Jolly Fisherman
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Goodwin | 3 | 2 | 1 | 0 |
| Martin Betts | 3 | 1 | 2 | 0 |
| Matt Goodwin | 4 | 3 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Puttock | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:18:19 UTC