← Results
Result
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Danny Grant | 2 | 2 | 0 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Del Healing | 2 | 2 | 0 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Russel King | 2 | 0 | 2 | 0 |
| Total | 16 | 13 | 3 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 0 | 3 | 0 |
| Dean W Petty | 2 | 0 | 2 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 2 | 0 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -2 | Handicap |
| White Horse A | 2 | Handicap |
Generated at Monday, 28 September 2026, 07:45:07 UTC