← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 1 | 1 | 0 |
| Dave Petty | 3 | 0 | 3 | 0 |
| Dean W Petty | 2 | 0 | 2 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 1 | 1 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Paul Johnson | 4 | 3 | 1 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse B | -2 | Handicap |
| White Horse A | 2 | Handicap |
Generated at Monday, 28 September 2026, 04:00:58 UTC