← Results
Result
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 1 | 2 | 0 |
| Danny Grant | 2 | 0 | 2 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Del Healing | 2 | 0 | 2 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Russel King | 2 | 2 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| Paul Johnson | 3 | 3 | 0 | 0 |
| Scott Hanson | 4 | 4 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:33:34 UTC