← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 3 | 1 | 2 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 1 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Royal British Leg A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Kilden | 3 | 1 | 2 | 0 |
| Bob Woolcombe | 3 | 2 | 1 | 0 |
| Darren Stocker | 4 | 4 | 0 | 0 |
| Duncan Greenstreet | 3 | 3 | 0 | 0 |
| James Sargent | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal British Leg A | -2 | Handicap |
| White Horse A | 2 | Handicap |
Generated at Monday, 28 September 2026, 04:11:46 UTC