← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Debbie Johnson | 2 | 2 | 0 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 2 | 1 | 1 | 0 |
| Paul Johnson | 3 | 2 | 1 | 0 |
| Scott Hanson | 4 | 2 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 2 | 0 | 2 | 0 |
| Danny Grant | 2 | 1 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Del Healing | 2 | 2 | 0 | 0 |
| John Darling | 3 | 1 | 2 | 0 |
| Rob Brooks | 3 | 1 | 2 | 0 |
| Russel King | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| White Horse B | 1 | Handicap |
Generated at Monday, 28 September 2026, 04:42:17 UTC