← Results
Result
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Danny Grant | 2 | 1 | 1 | 0 |
| Dave Riley | 2 | 1 | 1 | 0 |
| Del Healing | 2 | 2 | 0 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Rob Brooks | 3 | 2 | 1 | 0 |
| Russel King | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Royal British Leg A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Kilden | 3 | 1 | 2 | 0 |
| Bob Woolcombe | 3 | 1 | 2 | 0 |
| Darren Stocker | 4 | 3 | 1 | 0 |
| Duncan Greenstreet | 3 | 0 | 3 | 0 |
| James Sargent | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:41:49 UTC