← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brett Francis | 3 | 1 | 2 | 0 |
| D Russel | 4 | 2 | 2 | 0 |
| Dan Hyder | 3 | 1 | 2 | 0 |
| Francis Briley | 3 | 1 | 2 | 0 |
| Matt Bishop | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 2 | 1 | 0 |
| Ben Stokes | 3 | 2 | 1 | 0 |
| Dick Tozer | 3 | 1 | 2 | 0 |
| Fudge Burden | 4 | 3 | 1 | 0 |
| Jez Tozer | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:13:46 UTC