14
Played
3
Won
116
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| David Boffin | 4 | 3 | 1 | 75.0% |
| Darren Roberts | 36 | 25 | 11 | 69.4% |
| dave bovingdon | 40 | 27 | 13 | 67.5% |
| Michael Norbury | 43 | 21 | 22 | 48.8% |
| Alan Swift | 20 | 8 | 12 | 40.0% |
| Stan Jackson | 3 | 1 | 2 | 33.3% |
| Dave Benzie | 41 | 12 | 29 | 29.3% |
| Julie Field | 8 | 2 | 6 | 25.0% |
| Keith Warren | 29 | 6 | 23 | 20.7% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Newchurch S.C. A | 14 | 12 | 0 | 2 | 157 |
| 2 | Newchurch S.C. B | 14 | 8 | 3 | 3 | 141 |
| 3 | Plough Inn B | 14 | 7 | 3 | 4 | 135 |
| 4 | City of London A | 14 | 5 | 4 | 5 | 124 |
| 5 | City of London B | 14 | 5 | 1 | 8 | 123 |
| 6 | Bell Inn | 14 | 4 | 3 | 7 | 119 |
| 7 | Royal British Leg B | 14 | 3 | 5 | 6 | 116 |
| 8 | Walnut Tree | 14 | 1 | 3 | 10 | 93 |
Fixtures
No fixtures found.
Results
Home venue
Memorial Hall, Seawall, Dymchurch, Kent, TN29 0TG
Generated at Monday, 28 September 2026, 08:38:22 UTC