15
Played
3
Won
104
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| D Clark | 4 | 3 | 1 | 75.0% |
| D Garske | 31 | 19 | 12 | 61.3% |
| C Owen (Snr) | 38 | 19 | 19 | 50.0% |
| J Roberts | 26 | 13 | 13 | 50.0% |
| Spike Lunn | 25 | 10 | 15 | 40.0% |
| M King | 13 | 5 | 8 | 38.5% |
| Dave Rubie | 37 | 11 | 26 | 29.7% |
| N Sawyer | 41 | 12 | 29 | 29.3% |
| Lance Beeching | 18 | 3 | 15 | 16.7% |
| R Tilsey | 4 | 0 | 4 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Romney Tavern | 16 | 15 | 0 | 1 | 222 |
| 2 | White Horse A | 18 | 14 | 2 | 2 | 203 |
| 3 | Star Inn | 18 | 10 | 1 | 7 | 176 |
| 4 | Neptune | 17 | 9 | 0 | 8 | 136 |
| 5 | Levin C | 17 | 5 | 2 | 10 | 127 |
| 6 | Plough Inn B | 15 | 5 | 2 | 8 | 127 |
| 7 | Bonny Cravat A | 16 | 5 | 1 | 10 | 118 |
| 8 | Bonny Cravat B | 17 | 5 | 0 | 12 | 113 |
| 9 | Newchurch S.C. A | 15 | 5 | 1 | 9 | 110 |
| 10 | Newchurch S.C. B | 15 | 3 | 3 | 9 | 104 |
Fixtures
Results
Home venue
Newchurch, Kent, TN29 0DP
Generated at Monday, 28 September 2026, 07:49:28 UTC