12
Played
4
Won
85
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Adam Purse | 16 | 11 | 5 | 68.8% |
| J Johnson | 3 | 2 | 1 | 66.7% |
| Stuart Riddell | 5 | 3 | 2 | 60.0% |
| Matt Henley | 33 | 15 | 18 | 45.5% |
| Gary Santer | 32 | 14 | 18 | 43.8% |
| Anthony Craft | 30 | 13 | 17 | 43.3% |
| Terry Linford | 28 | 12 | 16 | 42.9% |
| Phil Johnson | 29 | 10 | 19 | 34.5% |
| Chris Cavanagh | 3 | 1 | 2 | 33.3% |
| Tony Walmsley | 1 | 0 | 1 | 0.0% |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | City of London B | 12 | 9 | 0 | 3 | 115 |
| 2 | City of London A | 12 | 8 | 0 | 4 | 108 |
| 3 | Star Inn A | 12 | 8 | 0 | 4 | 101 |
| 4 | Plough Inn B | 12 | 4 | 0 | 8 | 85 |
| 5 | Newchurch S.C. A | 12 | 2 | 0 | 10 | 83 |
| 6 | Swan | 12 | 6 | 0 | 6 | 81 |
| 7 | Bonny Cravat | 12 | 5 | 0 | 7 | 80 |
Fixtures
No fixtures found.
Results
Home venue
Dymchurch Road, New Romney, Kent, TN28 8UF
Generated at Monday, 28 September 2026, 08:59:08 UTC